
THOMAS / OCCASION
Nissan X-Trail
Petrol / Manual
€ 9.944
| Year | 2016 |
| Mileage | 143.816 Km |
| Fuel | Petrol |
| Transmission | Manual |
Stock and price updated on 6 October 2026. Confirm availability and vehicle details before purchasing.
The car in detail
Overview
| Make | Nissan |
| Model | X-Trail |
| Trim | 1.6 DIG-T Acenta |
| Registration | H-487-KG |
| Fuel | Petrol |
| Year | 2016 |
| Mileage | 143.816 Km |
| Body type | SUV |
| Transmission | Manual |
| Doors | 5 |
| Seats | 5 |
| Colour | Green |
| Paint type | metallic |
| Asking price | € 9.944 |
| VAT status | VAT not deductible |
Engine
| Cylinders | 4 |
| Engine capacity (cc) | 1618 |
| Power (hp) | 165 |
| Power (kW) | 121 |
| Torque (Nm) | 240 |
| Top speed (km/h) | 200 |
| 0–100 km/h (seconds) | 9.7 |
Environment
| Gears | 6 |
| Combined consumption (l/100 km) | 6.2 |
| Urban consumption (km/L) | 7.9 |
| Extra-urban consumption (km/L) | 5.3 |
| Emission class | 6 |
| CO₂ emissions (g/km) | 145 |
| Energy label | D |
| Fuel tank capacity (L) | 60 |
History
| MOT at delivery | No |
| Model year from | 2015-06 |
| Model year to | 2017-08 |
| Original price | € 32.340 |
| Previous owners | 2 |
| Date added to stock | 10-02-2025 |
| First registration | 29-01-2016 |
| First registration | 17-03-2020 |
| Registration in the Netherlands | 17-01-2025 |
| Service books | Dealer onderhouden |
Dimensions and weight
| Weight | 1.405 Kg |
| Payload | 645 Kg |
| Gross vehicle weight | 2.050 Kg |
| Braked towing capacity | 1.800 Kg |
| Unbraked towing capacity | 750 Kg |
| Length (cm) | 464 |
| Width (cm) | 183 |
| Height (cm) | 171 |
| Drive type | Voorwiel |
| Axles | 2 |
| Driven axles | 1 |
| Wheelbase (cm) | 270 |
Financial
| Delivery costs | € 0 |
| Taxable benefit (%) | 25 |
| Quarterly road tax | € 217 / € 240 |
Other
| Vehicle type | Personenauto |
| Mileage record | - |
| Keys | 2 |
| Remote keys | 2 |
Options & equipment
Manufacturer and seller descriptions may appear in their original language.
Finance or trade-in?
Discuss the options for this car. Finance calculations are always indicative; ask for the exact terms.
Explore financeAUTOBEDRIJF THOMAS / DEN HAAG
Ready for
what’s next?
Come in, ask your questions and take a test drive. We’ll help you choose.
Let’s talk